OVERALL RECORD: 1-1
| CONFERENCE RECORD: 0-1
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 04.10.12 | 4:15pm | Sparta (scrimmage) | N | 0 | 0 | N/A | |
| 04.11.12 | 4:15pm | Sparta (scrimmage) | N | TBA | N/A | ||
| 04.14.12 | 9:00am | @ Rockford | N | 7 | 6 | W | N/A |
| 04.18.12 | 4:15pm | @ Hamilton | C | TBA | N/A | ||
| 04.20.12 | 4:15pm | @ Holland Christian | N | TBA | N/A | ||
| 04.21.12 | 9:00am | Grand Ledge Invite | N | TBA | N/A | ||
| 04.23.12 | 4:15pm | Zeeland West | C | 4 | 3 | L | N/A |
| 04.25.12 | 4:15pm | @ Zeeland East | C | TBA | N/A | ||
| 04.27.12 | 4:15pm | Hamilton | C | TBA | N/A | ||
| 04.28.12 | 11:30am | @ Northview | N | TBA | N/A | ||
| 04.28.12 | 10:00am | @ Northview | N | TBA | N/A | ||
| 04.28.12 | 12:00pm | Cancelled Northview | N | TBA | N/A | ||
| 04.30.12 | 4:15pm | Holland Christian | N | TBA | N/A | ||
| 05.01.12 | 4:15pm | Holland Christian | N | TBA | N/A | ||
| 05.04.12 | 4:00pm | Wyoming Park | N | TBA | N/A | ||
| 05.04.12 | 6:00pm | Wyoming Park | N | TBA | N/A | ||
| 05.05.12 | 9:00am | Don Knight Memorial Tournament | N | TBA | N/A | ||
| 05.11.12 | 4:00pm | @ Unity Christian | N | TBA | N/A | ||
| 05.11.12 | 6:00pm | @ Unity Christian | N | TBA | N/A | ||
| 05.15.12 | 4:15pm | Zeeland East | C | TBA | N/A | ||
| 05.18.12 | 4:00pm | @ Byron Center | N | TBA | N/A | ||
| 05.18.12 | 6:00pm | @ Byron Center | N | TBA | N/A | ||
| 05.22.12 | 4:00pm | Covenant | N | TBA | N/A | ||
| 05.22.12 | 6:00pm | Covenant | N | TBA | N/A | ||
| 05.29.12 | TBA | Pre Districts - TIME T.B.A. | N | TBA | N/A | ||
| 06.02.12 | TBA | Pre Districts - TIME T.B.A. | N | TBA | N/A |
| Name | # | Primary Position | Secondary Position | Height | Class |
|---|---|---|---|---|---|
| Hentschel, Devin | 3 | Catcher | 11 | ||
| Vigh, Kayleigh | 10 | Outfield | 11 | ||
| Lindsey, Kylie | 11 | Outfield | 11 | ||
| Cain, Marlee | 12 | Pitcher | Infield | 12 | |
| Kurkjian, Audra | 14 | Outfield | Infield | 11 | |
| Encarnacion, Angioly | 15 | Outfield | 12 | ||
| Zuidema, Shelbie | 19 | 2nd Base | Short Stop | 11 | |
| Chase, Merissa | 20 | Infield | Outfield | 10 | |
| Bailey, Sierra | 21 | Infield | Pitcher | 11 | |
| Martin, Abigail | 22 | Outfield | 11 | ||
| Donaldson, Raechel | 23 | 3rd Base | Catcher | 10 | |
| Bailey, Savannah | 25 | 1st Base | 11 | ||
| Jenkinson, Jamie | 29 | Outfield | 10 |


