OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.19.11 | 8:00am | Invitational- Nine Holes | N | N/A | |||
| 08.19.11 | 9:00am | Fruitport Invitational | N | N/A | |||
| 08.22.11 | 3:00pm | Union | N | N/A | |||
| 09.01.11 | 3:30pm | Hamilton | N | N/A | |||
| 09.06.11 | 3:30pm | Unity Christian | N | N/A | |||
| 09.08.11 | 3:30pm | Zeeland West | N | N/A | |||
| 09.13.11 | 3:30pm | Byron Center | N | N/A | |||
| 09.15.11 | 3:30pm | L E Kaufmann | N | N/A | |||
| 09.20.11 | 3:30pm | Holland Christian | N | N/A | |||
| 09.21.11 | 3:30pm | Calvin Christian | N | N/A | |||
| 09.22.11 | 3:30pm | Calvin Christian | N | N/A | |||
| 09.26.11 | 3:30pm | Wyoming Park | N | N/A | |||
| 09.29.11 | 9:30am | Conf Tourn - Zeeland East | N | N/A | |||
| 10.06.11 | TBA | Regionals | N | N/A | |||
| 10.07.11 | TBA | Regionals | N | N/A | |||
| 10.08.11 | TBA | Regionals | N | N/A |
| Name | # | Height | Class |
|---|---|---|---|
| Colter, Katelyn | 0 | 12 | |
| Donaldson, Raechel | 0 | 10 | |
| Harrison, Lyndsee | 0 | 12 | |
| Martinski, Kimberly | 0 | 11 | |
| Nguyen, Kelly | 0 | 12 | |
| Trinh, Melanie | 0 | 10 |


