OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.27.11 | 9:00am | Reeths-Puffer Rocket Invite (scrimmage) | N | TBA | N/A | ||
| 09.06.11 | 5:00pm | Byron Center | N | TBA | N/A | ||
| 09.08.11 | 5:00pm | Quad | N | N/A | |||
| 09.13.11 | 5:00pm | @ Wyoming Park | N | TBA | N/A | ||
| 09.17.11 | 8:00am | Mustang Invitational | N | TBA | N/A | ||
| 09.17.11 | 8:00pm | Mustang Invitational at Northpoint Christian | N | TBA | N/A | ||
| 09.20.11 | 5:00pm | Holland Christian | N | TBA | N/A | ||
| 09.22.11 | 5:00pm | @ Hamilton | N | TBA | N/A | ||
| 09.27.11 | 5:00pm | @ Zeeland West | N | TBA | N/A | ||
| 10.01.11 | 9:00am | @ Kelloggsville | N | TBA | N/A | ||
| 10.03.11 | 6:30pm | Kelloggsville | N | N/A | |||
| 10.04.11 | 5:00pm | Hamilton | N | TBA | N/A | ||
| 10.06.11 | 5:00pm | @ Byron Center | N | TBA | N/A | ||
| 10.11.11 | 5:00pm | @ Zeeland East | N | TBA | N/A | ||
| 10.13.11 | 5:30pm | @ Spring Lake | N | TBA | N/A | ||
| 10.18.11 | 5:00pm | Unity Christian | N | TBA | N/A | ||
| 10.20.11 | 5:00pm | @ Comstock Park | N | TBA | N/A | ||
| 10.22.11 | TBA | Zeeland East | N | TBA | N/A | ||
| 10.22.11 | 9:00am | Rogers | C | TBA | N/A | ||
| 10.22.11 | 5:00pm | OK Green Conf Meet | N | TBA | N/A | ||
| 09.29.12 | 9:00am | Kelloggsville Invitational | N | N/A |
| Name | # | Height | Class |
|---|---|---|---|
| Hubers, Jordan | 1 | 9 | |
| Reyes, Lina | 2 | 9 | |
| Clark, Aubrey | 4 | 9 | |
| White, Samantha | 5 | 9 | |
| Durham, Nayomee | 7 | 9 | |
| Cavender, Morgan | 8 | 9 | |
| Rodriguez, Lori | 10 | 9 | |
| Guevara, Leslie | 12 | 9 | |
| Esch, Alexis | 13 | 9 | |
| Newton, Madison | 15 | 9 |


