OVERALL RECORD: 0-10
| CONFERENCE RECORD: 0-5
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 11.26.11 | 9:00am | @ | N | 0 | 0 | N/A | |
| 12.06.11 | 7:00pm | @ Tri-Unity Christian | N | 32 | 57 | L | N/A |
| 12.09.11 | 7:30pm | @ Kenowa Hills | N | 36 | 59 | L | N/A |
| 12.13.11 | 7:00pm | Unity Christian | C | 53 | 43 | L | N/A |
| 12.16.11 | 7:30pm | @ Wyoming Park | C | 48 | 80 | L | N/A |
| 12.20.11 | 7:00pm | Holland Christian | C | 77 | 31 | L | N/A |
| 12.30.11 | 7:00pm | Godwin Heights | N | 62 | 23 | L | N/A |
| 01.06.12 | 7:30pm | @ Hamilton | C | 36 | 54 | L | N/A |
| 01.13.12 | 7:30pm | @ Zeeland West | C | 38 | 60 | L | N/A |
| 01.17.12 | 7:00pm | @ Covenant | N | 41 | 69 | L | N/A |
| 01.20.12 | 7:30pm | @ Kelloggsville | N | 28 | 54 | L | N/A |
| 01.24.12 | 7:00pm | @ Zeeland East | C | TBA | N/A | ||
| 01.27.12 | 7:30pm | Byron Center | C | TBA | N/A | ||
| 01.31.12 | 7:00pm | @ Unity Christian | C | TBA | N/A | ||
| 02.03.12 | 7:30pm | Wyoming Park | C | TBA | N/A | ||
| 02.07.12 | 7:00pm | @ Holland Christian | C | TBA | N/A | ||
| 02.10.12 | 7:30pm | Hamilton | C | TBA | N/A | ||
| 02.17.12 | 7:30pm | Zeeland West | C | TBA | N/A | ||
| 02.21.12 | 7:00pm | Zeeland East | C | TBA | N/A | ||
| 02.24.12 | 7:30pm | @ Byron Center | C | TBA | N/A | ||
| 03.01.12 | 7:00pm | @ Calvin Christian | N | TBA | N/A | ||
| 03.07.12 | 7:45pm | @ Kelloggsville | N | TBA | N/A |
| Name | # | Primary Position | Height | Class |
|---|---|---|---|---|
| Wilson, Kory | 0 | Guard | 5'10'' | 11 |
| Sharif, Iman | 1 | Guard | 5'10'' | 12 |
| Bailey, Kevin | 2 | Guard | 5'7'' | 12 |
| Higgins, Monterrell | 3 | Guard | 5'10'' | 12 |
| Graham, Kevin | 4 | Guard | 6'2'' | 11 |
| Ford, Johnta' | 5 | Forward | 6'1'' | 12 |
| Nicholson-Wright, Deantre | 10 | Guard | 5'10'' | 12 |
| Vasquez, Aaron | 11 | Guard | 5'7'' | 9 |
| Walcott, Bret | 20 | Guard | 6'2'' | 11 |
| Ledy, Tyler | 22 | Guard | 5'9'' | 12 |


