OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 11.26.11 | 9:00am | Portage Central HS (scrimmage) | N | TBA | N/A | ||
| 12.06.11 | 5:30pm | @ Tri-Unity Christian | N | TBA | N/A | ||
| 12.08.11 | 7:00pm | Kenowa Hills | N | TBA | N/A | ||
| 12.13.11 | 5:30pm | Unity Christian | N | TBA | N/A | ||
| 12.15.11 | 6:30pm | @ Wyoming Park | N | TBA | N/A | ||
| 12.20.11 | 5:30pm | Holland Christian | N | TBA | N/A | ||
| 12.30.11 | 5:30pm | Godwin Heights | N | TBA | N/A | ||
| 01.05.12 | 6:30pm | Hamilton | N | TBA | N/A | ||
| 01.17.12 | 5:30pm | @ Covenant | N | TBA | N/A | ||
| 01.19.12 | 5:30pm | @ Kelloggsville | N | TBA | N/A | ||
| 01.24.12 | 5:30pm | @ Zeeland East | N | TBA | N/A | ||
| 01.26.12 | 6:30pm | Byron Center | N | TBA | N/A | ||
| 01.31.12 | 5:30pm | @ Unity Christian | N | TBA | N/A | ||
| 02.02.12 | 6:30pm | Wyoming Park | N | TBA | N/A | ||
| 02.07.12 | 5:30pm | @ Holland Christian | N | TBA | N/A | ||
| 02.09.12 | 6:30pm | @ Hamilton | N | TBA | N/A | ||
| 02.21.12 | 5:30pm | Zeeland East | N | TBA | N/A | ||
| 02.23.12 | 6:30pm | @ Byron Center | N | TBA | N/A | ||
| 03.01.12 | 5:30pm | @ Calvin Christian | N | TBA | N/A | ||
| 03.01.12 | 5:30pm | @ Calvin Christian | N | TBA | N/A |
| Name | # | Primary Position | Secondary Position | Height | Class |
|---|---|---|---|---|---|
| Acton, Amanda | 0 | 10 | |||
| Cortes, Alexis | 0 | 11 | |||
| Hernandez Gomez, Erika | 0 | 12 | |||
| Hentschel, Devin | 3 | Catcher | 11 | ||
| Mann, Hope | 5 | Forward | 12 | ||
| Peters, Ashley | 0 | 12 | |||
| Dietz, Isaac | 0 | 12 | |||
| Graham, Kevin | 4 | Guard | 6'2'' | 11 | |
| Irwin, Jamieson | 28 | K | 11 | ||
| Ledy, Tyler | 22 | OF | Pitcher | 5'9'' | 12 |
| Matinez, Rafael | 0 | 11 | |||
| Pham, David | 0 | 10 | |||
| Pruitt, Najee | 0 | 11 | |||
| VanderHelm, Andrew | 0 | ||||
| Colter, Katelyn | 0 | 12 | |||
| Donaldson, Raechel | 24 | Guard | 10 | ||
| Harrison, Lyndsee | 0 | 12 | |||
| Martinski, Kimberly | 0 | 11 | |||
| Nguyen, Kelly | 0 | 12 | |||
| Trinh, Melanie | 0 | 10 | |||
| Bailey, Brody | 15 | DH | OF | 12 | |
| Buckley, Ryan | 0 | 12 | |||
| Fischer, Jake | 0 | 12 | |||
| Kuipers, Kevin | 0 | 12 | |||
| Lawton, Tyler | 0 | 11 | |||
| Nelson, Greg | 0 | 10 | |||
| Newman, Clayton | 0 | 12 | |||
| Sheick, Jacob | 0 | 11 | |||
| Walcott, Bret | 20 | Guard | 6'2'' | 11 | |
| Anderson, Rachel | 4 | 12 | |||
| Ball, Haley | 0 | 12 | |||
| Huff, Melissa | 0 | 9 | |||
| Le, Thuy | 0 | 10 | |||
| Marble, Tessa | 0 | 10 | |||
| Nguyen, Phi-Linh (Diana) | 0 | 11 | |||
| Benham, Christopher | 68 | OL | DL | 11 | |
| Wells , Kyler | 20 | F | G | 12 | |
| Harms, Lindsey | 8 | 10 | |||
| Kerckhove, Sara | 12 | 10 | |||
| Newton, Queenie | 1 | 10 | |||
| Spriggs, Melanie | 5 | 10 | |||
| Farris, Joshua | 0 | 12 | |||
| Kilgore, Brandon | 0 | 10 | |||
| Le, Tu | 0 | 10 | |||
| Nyenhuis, Derek | 35 | C | Infield/Pitcher | 11 | |
| Pironello, Joseph | 0 | 12 | |||
| Christensen, Amber | 0 | 9 | |||
| Farris, Lindsey | 0 | 9 | |||
| Forsyth, Marassa | 0 | 12 | |||
| Burnett, Eddie | 12 | Guard | 5'3'' | 9 | |
| Stokely, Chandler | 40 | Guard | 5'3'' | 9 | |
| Watts, Darrell | 52 | Center | 5'9'' | 9 | |
| Wilson, Kory | 0 | Guard | 5'10'' | 11 | |
| Dagley, Jacob | 3 | RB | DB | 12 | |
| Mattone, Joseph | 30 | RB | DB | 12 | |
| Roberts , Dillon | 10 | SE | DB | 12 | |
| Gietzen, Stephen | 72 | OL | DL | 11 | |
| Kornoely, Taylor | 27 | RB | DB | 11 | |
| Rozema, Jack | 7 | OF | 11 | ||
| Benda , Pedro | 18 | F | 10 | ||
| Cooley, Jamal | 70 | OL | DL | 10 | |
| Reil, Jonathon | 33 | RB | DB | 10 | |
| Inosencio, Don | 65 | OL | DL | 10 | |
| Gietzen, Nicholas | 72 | 9 | |||
| Ledy, Elliott | 3 | 9 | |||
| Lieckfelt, Jake | 42 | 9 | |||
| Mattone, James | 44 | 9 | |||
| Reil, Alexander | 8 | 9 | |||
| Barajas, Ramiro | 14 | Guard | 5'2'' | 9 | |
| Curtiss, Trevor | 25 | 9 | |||
| Ramirez, Nicholas | 61 | 9 | |||
| Sayles, Jacob | 12 | Guard | 5'3'' | 9 | |
| Sherman, Zakary | 22 | 9 | |||
| Tejada, Jonell | 63 | 9 | |||
| Zuidema, Connor | 21 | Guard | 5'2'' | 9 | |
| Donaldson, Dennis (DJ) | 0 | 9 | |||
| Miranda, Eduardo | 0 | 9 | |||
| Webb, Austin | 0 | 10 | |||
| Hoezee, Joshua | 52 | Forward | 5'9'' | 9 | |
| Evans, Jawanza | 51 | OL | DL | 12 | |
| McCasland, Kevin | 8 | D | 10 | ||
| Nguyen, Brian | 20 | RB | DC | 11 | |
| Nguyen, Paul | 13 | M | 9 | ||
| Sepulveda , Isiah | 21 | D | 9 | ||
| Taylor, Javon | 24 | Guard | 5'7'' | 9 | |
| Carlisle, Dontayre | 0 | 12 | |||
| Goree Jr., Darnell | 0 | 12 | |||
| Ray, JaJuan | 0 | 10 | |||
| Roberts, Matthew | 0 | 10 | |||
| Sepulveda, Michael | 0 | 9 | |||
| Yucata, Maximiliano | 0 | 9 | |||
| Robles, Phillip | 0 | 10 | |||
| Durham, Nayomee | 24 | Guard | 9 | ||
| Ford, Jakayla | 23 | Guard | 5'0'' | 9 | |
| Hubers, Jordan | 15 | Guard | 9 | ||
| Malone, Troylina (Mena) | 14 | Forward | 5'7'' | 9 | |
| Scheib, Kayla | 7 | 11 | |||
| Floyd-Topps, Kiyrah | 0 | 9 | |||
| Johnson, London | 0 | 12 | |||
| Littlejohn, Zsenaria | 0 | 10 | |||
| Osborne-Ivy, Richshell | 0 | 12 | |||
| Tanner, Virginia (Charma) | 0 | 9 | |||
| Thomas, Ellessia | 0 | 12 | |||
| Williams, Najeeah | 0 | 11 | |||
| Isom, Markae | 10 | 11 | |||
| Koster, Kelcie | 11 | 10 | |||
| Lyon, Nicole | 6 | 11 | |||
| Alberta, Jamie | 0 | 11 | |||
| Halsey, Summer | 0 | 12 | |||
| Hernandez, Marisol | 0 | 12 | |||
| Huynh, Thao | 0 | 11 | |||
| Kovacevic, Tajana | 0 | 12 | |||
| Le, Lan | 0 | 11 | |||
| Nguyen, Linda | 0 | 11 | |||
| Pantelin, Nikki | 0 | 12 | |||
| Phan, Mary | 0 | 11 | |||
| Rodriguez, Grecia | 0 | 11 | |||
| Watkins, James | 0 | 9 | |||
| Jones, Dakentae | 20 | Guard | 5'10'' | 10 | |
| Cervantes Navarro, Miguel | 1 | Goalie | 11 | ||
| Flores, Elias | 1 | G | 10 | ||
| Sharp, Alli | 1 | 12 | |||
| Sharif, Iman | 5 | D | 5'10'' | 12 | |
| Conaty, Brandon | 1 | INF | Pitcher/Catcher | 12 | |
| Harris-Taylor, Jurquan | 25 | Guard | 5'7'' | 10 | |
| Campos, Vincent | 2 | G | D | 12 | |
| Reyes, Lina | 20 | Center | 9 | ||
| Vigh, Kayleigh | 10 | Outfield | 11 | ||
| Cain, Marlee | 12 | Pitcher | Infield | 12 | |
| Bailey, Kevin | 2 | INF | Pitcher | 5'7'' | 12 |
| Ortega, Damian | 3 | D | 10 | ||
| Martinez Juarez, Carlos | 3 | M | 10 | ||
| Scoby, Aigerim (Scooby) | 5 | Point Guard | 9 | ||
| Emmorey, Kelsi | 3 | 11 | |||
| Higgins, Monterrell | 3 | Guard | 5'10'' | 12 | |
| Vasquez, Aaron | 11 | Guard | 5'7'' | 9 | |
| Martinez, Jose (Vinnie) | 5 | INF | 11 | ||
| Lampani, Jonathon | 10 | Guard | 5'7'' | 9 | |
| Romero Lopez, Urbano | 4 | M | 10 | ||
| Clark, Aubrey | 4 | 9 | |||
| Black, Katherine | 11 | Guard | 10 | ||
| Brooks, Tyra | 4 | Forward | 10 | ||
| Scoby, Sanzhar | 5 | D | 9 | ||
| White, Samantha | 5 | 9 | |||
| Martin, Abigail | 22 | Outfield | 11 | ||
| Guevara, Leslie | 12 | 9 | |||
| Ford, Johnta' | 5 | Forward | 6'1'' | 12 | |
| Hannahs, Necole | 6 | 12 | |||
| Covarrubias, Jose (Joey) | 6 | M | 11 | ||
| Hartfield, Eric | 40 | Guard | 5'7'' | 9 | |
| Rivera, Isela | 6 | Midfielder | 9 | ||
| Fadder, Zackary | 7 | 9 | |||
| Burdalic, Enes (Eddie) | 7 | M | 11 | ||
| Valdez, Jose | 7 | F | 9 | ||
| Norton, Samantha | 7 | Midfielder | Goalie | 11 | |
| Al Abboudi, Mohamadali | 8 | F | 11 | ||
| Cavender, Morgan | 8 | 9 | |||
| Rincones, Brianna | 24 | Guard | 12 | ||
| Silva, Brianna | 8 | Center | Midfileder | 11 | |
| Santiago, Itzer | 9 | M | 11 | ||
| Ochoa, Christian | 9 | M | 9 | ||
| Luong, Amie | 9 | 10 | |||
| Zuidema, Shelbie | 19 | 2nd Base | Short Stop | 11 | |
| Guerrero, William | 10 | F | 10 | ||
| Rodriguez, Lori | 10 | 9 | |||
| Miller, Katie | 10 | 10 | |||
| Vitale, Mackenzie | 10 | Guard | 5'2'' | 9 | |
| Hern, Tyler | 10 | Guard | 5'8'' | 10 | |
| Nicholson-Wright, Deantre | 10 | Guard | 5'10'' | 12 | |
| Torres Sanchez, Christopher | 11 | F | 12 | ||
| Santome, Lautaro | 11 | M | 11 | ||
| Bailey, Savannah | 25 | 1st Base | 11 | ||
| Kurkjian, Audra | 14 | Outfield | Infield | 11 | |
| Lindsey, Kylie | 11 | Outfield | 11 | ||
| , | |||||
| Hunter-McKnight, Chasity | 11 | Forward | 11 | ||
| Chartrand, Bret | 11 | INF | Pitcher | 11 | |
| Reyes Velasquez, Carlos | 12 | D | 12 | ||
| Torres, Ernesto | 12 | M | 9 | ||
| Bailey, Sierra | 21 | Infield | Pitcher | 11 | |
| Staten, Nicholas | 12 | Forward | 6'2'' | 9 | |
| Westphal, Lindsey | 12 | Forward | 10 | ||
| Esch, Alexis | 13 | 9 | |||
| Griggs, Julian | 13 | OF | 11 | ||
| Divers, Cinque | 14 | SE | DB | 12 | |
| Juarez Almanza, Edgar | 14 | D | 12 | ||
| Arias-Vasquez, Angel | 14 | F | 9 | ||
| Lopez, Jose | 14 | Guard | 5'2'' | 9 | |
| Salazar, Isamar | 14 | Midfielder | 11 | ||
| Gonzalez Martinez, Eduardo (Lallo) | 15 | F | 11 | ||
| Covarrubias, Juan | 15 | M | 9 | ||
| Newton, Madison | 44 | Forward | 9 | ||
| Washburn, Jacob | 15 | Center | 6'3'' | 10 | |
| Ezell, Javon | 28 | 5'8'' | 9 | ||
| Encarnacion, Angioly | 15 | Outfield | 12 | ||
| Perkins, Dominique | 15 | Midfielder | Forward | 9 | |
| Lewis, Tyrease | 16 | RB | OLB | 11 | |
| Lopez, Gerardo | 16 | D | 12 | ||
| Pettaway, Maya | 16 | Forward | 10 | ||
| Diaz Lopez, Wilfredo | 17 | D | 12 | ||
| Leon Zavala, Carlos | 17 | M | 10 | ||
| Gibbs, Mackenzie | 17 | Pitcher | INF | 11 | |
| Razo Saldivar, Brandon | 18 | M | 9 | ||
| Pettaway, Kiana | 18 | Defender | 11 | ||
| Hernandez Gomez, Pedro | 19 | M | 9 | ||
| Ortuno Juarez, Agustin | 20 | D | 9 | ||
| Claybrook, Malik | 20 | Guard | 5'5'' | 9 | |
| Cox, Taylor | 20 | Forward | 11 | ||
| Chase, Merissa | 20 | Infield | Outfield | 10 | |
| Mora, Jesse | 21 | RB | DB | 10 | |
| Gonzalez-Martinez, Jackelyn | 21 | Midfielder | 9 | ||
| Luengas, Cindy | 22 | Center | 5'6'' | 9 | |
| Wisner, Christopher | 81 | QB | DB | 5'9'' | 10 |
| Mosqueda, Leticia | 26 | Defender | 10 | ||
| Primus, Jalen | 22 | Forward | 511'' | 9 | |
| Sepulveda, Claudia | 22 | Forward | 11 | ||
| Williams, Damion | 23 | DE | 12 | ||
| Copeland, Antasia | 23 | Guard | 10 | ||
| Silva, Ashley | 23 | Guard | 11 | ||
| Limas, Brittney | 23 | Defender | 11 | ||
| LaHaie, Tyler | 23 | OF | Pitcher | 12 | |
| Barber, Chad | 24 | RB | DB | 10 | |
| Humes, Emmanuel | 24 | Forward | 5'9'' | 10 | |
| Magoon, Talia | 24 | Defender | 10 | ||
| Cano, Maribel | 25 | Forward | Goalie | 11 | |
| Jenkinson, Jamie | 29 | Outfield | 10 | ||
| Wisner, Robert | 30 | Guard | 5'7'' | 10 | |
| Richardson, Ta'Carhri | 30 | Forward | 5'8'' | 9 | |
| Andrews, Morgan | 30 | Center | 5'7'' | 9 | |
| Paasch, Jennifer | 31 | Forward | 12 | ||
| Branson, Dennis | 32 | SE | DB | 11 | |
| Hassel, Tyquan | 32 | Guard | 5'7'' | 9 | |
| Peak, Kyia | 32 | Forward | 12 | ||
| Williams, Santino | 33 | Forward/Center | 5'11'' | 10 | |
| Fields, Torreyion | 33 | Guard | 5'6'' | 9 | |
| Bordeaux, Tommy | 40 | Center | 5'11'' | 10 | |
| Johnson-Jackson, Maurice | 41 | 9 | |||
| Durham, Erika | 44 | Center | 10 | ||
| Ingersoll, Dezarae | 50 | Forward | 5'7'' | 9 | |
| Weir, Austin | 51 | 9 | |||
| Martinez, Alec | 52 | OL | LB | 12 | |
| Leggett, Janard | 54 | OL | DL | 12 | |
| Sides, Donald | 55 | 9 | |||
| Schumaker, Caden | 56 | OL | DL | 10 | |
| Staten, Natrone | 62 | OL | DL | 11 | |
| Burnett, Jacob | 68 | 9 | |||
| Diaz, Sorobabel (Junior) | 73 | OL | DL | 10 | |
| Brown, Anthony | 75 | OL | DL | 12 | |
| Vitale, Taylor | 80 | OL | DL | 12 | |
| Grimes-Lewis, Bryce | 90 | 9 | |||
| Atkinton, DeShawn | 99 | 9 |


